Description
2 V 2 0 0 – 3 0 0 0 A h
“Making More Power” , Sunpal Battery always takes customers’ demands as the precious source to develop products.
Partners help us to understand more about the market, about improving products, about the trends. The market chooses the right products. With the strategic plan and continuous hard working, we are now one of the best manufacturers in power storage field. With a proven track, Sunpal Battery is gr owing steadily and powerfully. We are doing better and better!
PRODUCT OVERVIEW
OPzS series is a flooded L ead Acid battery that adopts Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN40736-2/EC60896-11 standards and with die-casting positive spine and patent formula of active material. The OPzS series batteries offer 400% more cyclic life than the standby series. It is suitable for solar and wind renewable energy storage, traction/etc. The OPzS series is the best choice for energy system in high altitude area.
APPLICATIONS
- Alarm Systems
- Cable Television
- Communications Equipment
- Control Equipment
- Computers
- Electronic Cash Registers
- Electric Test Equipment
- Micro Processor Based Machines
- Portable Cine & Video Lights
- Power Tools
- Solar Powered Systems
- Telecommunications Systems
- Television & Video Recorders
- Toys
- Vending Machines
- Electric Powered Bicycle
- Emergency lighting Systems
- Fire & Security
- Marine Equipment
- Medical Equipment
- UPS
MAIN PARAMETERS
Model No. | Item No. | Voltage | Capacity | Hr Rate | Size(L×W×H×TH) | Weight(kg) |
---|---|---|---|---|---|---|
2V200Ah | OPzS-200 | 2 | 217 | 10 | 103×206×355×410 | 17.5 |
2V250Ah | OPzS-250 | 2 | 266 | 10 | 125×206×355×410 | 20.5 |
2V300Ah | OPzS-300 | 2 | 319 | 10 | 145×206×355×410 | 24 |
2V350Ah | OPzS-350 | 2 | 388 | 10 | 125×206×470×525 | 27 |
2V420Ah | OPzS-420 | 2 | 466 | 10 | 145×206×470×525 | 32 |
2V490Ah | OPzS-490 | 2 | 556 | 10 | 166×206×470×525 | 38 |
2V600Ah | OPzS-600 | 2 | 668 | 10 | 145×206×645×700 | 47 |
2V800Ah | OPzS-800 | 2 | 890 | 10 | 191×210×645×700 | 64 |
2V1000Ah | OPzS-1000 | 2 | 1118 | 10 | 233×210×645×700 | 78 |
2V1200Ah | OPzS-1200 | 2 | 1350 | 10 | 275×210×645×700 | 92 |
2V1500Ah | OPzS-1500 | 2 | 1635 | 10 | 275×210×795×850 | 112 |
2V2000Ah | OPzS-2000 | 2 | 2230 | 10 | 399×212×771×826 | 150 |
2V2500Ah | OPzS-2500 | 2 | 2936 | 10 | 487×212×771×826 | 204 |
2V3000Ah | OPzS-3000 | 2 | 3360 | 10 | 576×212×771×826 | 230 |
Reviews
There are no reviews yet.