Description
1 2 V 2 4 – 2 5 0 A h
“Making More Power” , Sunpal Battery always takes customers’ demands as the precious source to develop products.
Partners help us to understand more about the market, about improving products, about the trends. The market chooses the right products. With the strategic plan and continuous hard working, we are now one of the best manufacturers in power storage field. With a proven track, Sunpal Battery is gr owing steadily and powerfully. We are doing better and better!
PRODUCT OVERVIEW
GFM 2V series is the general purpose battery with 20 years design life in float service. With heavy duty grids, thicker plates, special additives and updated AGM valve regulated technology, the GFM 2V series battery provides consistent performance and long service life The new grid design effectively reduces the internal resistance, which provides higher specific energy density and excellent high rate discharge characteristics. It is suitable for communication back-up power and EPS/UPS applications.
APPLICATIONS
- Alarm Systems
- Cable Television
- Communications Equipment
- Control Equipment
- Computers
- Electronic Cash Registers
- Electric Test Equipment
- Micro Processor Based Machines
- Portable Cine & Video Lights
- Power Tools
- Solar Powered Systems
- Telecommunications Systems
- Television & Video Recorders
- Toys
- Vending Machines
- Electric Powered Bicycle
- Emergency lighting Systems
- Fire & Security
- Marine Equipment
- Medical Equipment
- UPS
MAIN PARAMETERS
Model No. | Item No. | Voltage | Capacity | Hr Rate | Size(L×W×H×TH) | Weight(kg) |
---|---|---|---|---|---|---|
FA 12V50Ah | 6-GFM(F)-50 | 12 | 50 | 10 | 278×106×222×222 | 17.00 |
FA 12V75Ah | 6-GFM(F)-75 | 12 | 72 | 10 | 560×115×188×188 | 20.00 |
FA 12V100Ah | 6-GFM(F)-100 | 12 | 100 | 10 | 395×110×286×286 | 30.00 |
FA 12V105Ah | 6-GFM(F)-105 | 12 | 105 | 10 | 508×110×225×225 | 32.00 |
FA 12V110Ah | 6-GFM(F)-110 | 12 | 110 | 10 | 395×110×286×286 | 33.00 |
FA 12V125Ah | 6-GFM(F)-125 | 12 | 125 | 10 | 550×105×315×315 | 41.00 |
FA 12V155Ah | 6-GFM(F)-155 | 12 | 155 | 10 | 550×110×288×288 | 49.00 |
FA 12V170Ah | 6-GFM(F)-170 | 12 | 170 | 10 | 545×125×325×325 | 51.00 |
FA 12V180Ah | 6-GFM(F)-180 | 12 | 180 | 10 | 545×125×325×325 | 53.80 |
FAG 12V50Ah | 6-GFM(FG)-50 | 12 | 50 | 10 | 278×106×222×222 | 17.00 |
FAG 12V75Ah | 6-GFM(FG)-75 | 12 | 72 | 10 | 560×115×188×188 | 20.00 |
FAG 12V100Ah | 6-GFM(FG)-100 | 12 | 700 | 10 | 395×110×286×286 | 30.00 |
FAG 12V105Ah | 6-GFM(FG)-105 | 12 | 105 | 10 | 508×110×225×225 | 32.00 |
FAG 12V110Ah | 6-GFM(FG)-110 | 12 | 110 | 10 | 395×110×286×286 | 33.00 |
FAG 12V125Ah | 6-GFM(FG)-125 | 12 | 125 | 10 | 550×105×315×315 | 41.00 |
FAG 12V155Ah | 6-GFM(FG)-155 | 12 | 155 | 10 | 550×110×288×288 | 49.00 |
FAG 12V170Ah | 6-GFM(FG)-170 | 12 | 170 | 10 | 545×125×325×325 | 51.00 |
FAG 12V180Ah | 6-GFM(FG)-180 | 12 | 180 | 10 | 545×125×325×325 | 53.80 |
Reviews
There are no reviews yet.