Description
1 2 V 3 3 – 2 5 0 A h
“Making More Power” , Sunpal Battery always takes customers’ demands as the precious source to develop products.
Partners help us to understand more about the market, about improving products, about the trends. The market chooses the right products. With the strategic plan and continuous hard working, we are now one of the best manufacturers in power storage field. With a proven track, Sunpal Battery is gr owing steadily and powerfully. We are doing better and better!
PRODUCT OVERVIEW
GFM series is the general purpose battery with 12 years design life in float service. It meets IEC, JIS and BS standards .With up-dated AGM valve regulated technology and high purity raw materials, the GFM series battery maintains high consistency for better performance and reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency light and security system applications.
APPLICATIONS
- Alarm Systems
- Cable Television
- Communications Equipment
- Control Equipment
- Computers
- Electronic Cash Registers
- Electric Test Equipment
- Micro Processor Based Machines
- Portable Cine & Video Lights
- Power Tools
- Solar Powered Systems
- Telecommunications Systems
- Television & Video Recorders
- Toys
- Vending Machines
- Electric Powered Bicycle
- Emergency lighting Systems
- Fire & Security
- Marine Equipment
- Medical Equipment
- UPS
MAIN PARAMETERS
Model No. | Item No. | Voltage | Capacity | Hr Rate | Size(L×W×H×TH) | Weight(kg) |
---|---|---|---|---|---|---|
12V33Ah | 6-GFM-33 | 12 | 33 | 10 | 196×131×161×170 | 10.80 |
12V35Ah | 6-GFM-35 | 12 | 35 | 10 | 196×131×161×170 | 11.50 |
12V38Ah | 6-GFM-38 | 12 | 38 | 10 | 196×165×170×170 | 12.00 |
12V40Ah | 6-GFM-40 | 12 | 40 | 10 | 196×165×170×170 | 13.20 |
12V50Ah | 6-GFM-50 | 12 | 50 | 10 | 230×137×210×215 | 16.30 |
12V55Ah | 6-GFM-55 | 12 | 55 | 10 | 230×137×210×215 | 16.60 |
12V60Ah | 6-GFM-60 | 12 | 60 | 10 | 350×167×174×174 | 19.30 |
12V65Ah | 6-GFM-65 | 12 | 65 | 10 | 350×167×174×174 | 20.00 |
12V70Ah | 6-GFM-70 | 12 | 70 | 10 | 260×168×209×227 | 20.60 |
12V75Ah | 6-GFM-75 | 12 | 75 | 10 | 260×167×213×216 | 21.80 |
12V80Ah | 6-GFM-80 | 12 | 80 | 10 | 330×175×218×220 | 25.50 |
12V90Ah | 6-GFM-90 | 12 | 90 | 10 | 330×175×218×220 | 27.50 |
12V100Ah | 6-GFM-100 | 12 | 100 | 10 | 330×175×218×220 | 28.50 |
12V110Ah | 6-GFM-110 | 12 | 110 | 10 | 406×175×236×236 | 32.80 |
12V120Ah | 6-GFM-120 | 12 | 120 | 10 | 406×175×236×236 | 34.60 |
12V130Ah | 6-GFM-130 | 12 | 130 | 10 | 486×171×243×243 | 38.50 |
12V140Ah | 6-GFM-140 | 12 | 140 | 10 | 486×171×243×243 | 40.00 |
12V150Ah | 6-GFM-150 | 12 | 150 | 10 | 486×171×243×243 | 43.00 |
12V175Ah | 6-GFM-175 | 12 | 175 | 10 | 523×240×219×223 | 53.00 |
12V180Ah | 6-GFM-180 | 12 | 180 | 10 | 523×240×219×223 | 54.00 |
12V190Ah | 6-GFM-190 | 12 | 190 | 10 | 523×240×219×223 | 55.60 |
12V200Ah | 6-GFM-200 | 12 | 200 | 10 | 523×240×219×223 | 58.00 |
12V220Ah | 6-GFM-220 | 12 | 220 | 10 | 521×269×203×206 | 63.00 |
12V230Ah | 6-GFM-230 | 12 | 230 | 10 | 521×269×203×206 | 66.50 |
12V240Ah | 6-GFM-240 | 12 | 240 | 10 | 520×269×220×224 | 67.00 |
12V250Ah | 6-GFM-250 | 12 | 250 | 10 | 520×269×220×224 | 70.00 |
Reviews
There are no reviews yet.