Description
1 2 / 6 V 1 . 3 – 2 6 A h
“Making More Power” , Sunpal Battery always takes customers’ demands as the precious source to develop products.
Partners help us to understand more about the market, about improving products, about the trends. The market chooses the right products. With the strategic plan and continuous hard working, we are now one of the best manufacturers in power storage field. With a proven track, Sunpal Battery is gr owing steadily and powerfully. We are doing better and better!
PRODUCT OVERVIEW
FM series is the general purpose battery with 6-8 years design life for float service. It meets IEC and JIS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
APPLICATIONS
- Alarm Systems
- Cable Television
- Communications Equipment
- Control Equipment
- Computers
- Electronic Cash Registers
- Electric Test Equipment
- Micro Processor Based Machines
- Portable Cine & Video Lights
- Power Tools
- Solar Powered Systems
- Telecommunications Systems
- Television & Video Recorders
- Toys
- Vending Machines
- Electric Powered Bicycle
- Emergency lighting Systems
- Fire & Security
- Marine Equipment
- Medical Equipment
- UPS
MAIN PARAMETERS
Model No. | Item No. | Voltage | Capacity | Hr Rate | Size(L×W×H×TH) | Weight(kg) |
---|---|---|---|---|---|---|
6V2.8Ah | 3-FM-2.8 | 6 | 2.8 | 20 | 125×33×60×64 | 0.63 |
6V4Ah | 3-FM-4 | 6 | 4.0 | 20 | 70×47×100×104 | 0.68 |
6V4.5Ah | 3-FM-4.5 | 6 | 4.5 | 20 | 70×47×100×104 | 0.74 |
6V7Ah | 3-FM-7 | 6 | 7.0 | 20 | 151×35×94×98 | 1.13 |
6V8Ah | 3-FM-8 | 6 | 8.0 | 20 | 151×35×94×98 | 1.18 |
6V9Ah | 3-FM-9 | 6 | 9.0 | 20 | 151×35×94×98 | 1.25 |
6V10Ah | 3-FM-10 | 6 | 10.0 | 20 | 151×50×94×98 | 1.55 |
6V12Ah | 3-FM-12 | 6 | 12.0 | 20 | 151×50×94×98 | 1.82 |
12V1.3Ah | 6-FM-1.3 | 12 | 1.3 | 20 | 97×45×52×57 | 0.57 |
12V2.3Ah | 6-FM-2.3 | 12 | 2.3 | 20 | 70×48×99×102 | 0.76 |
12V4Ah | 6-FM-4 | 12 | 4.0 | 20 | 90×70×101×105 | 1.30 |
12V4.5Ah | 6-FM-4.5 | 12 | 4.5 | 20 | 90×70×101×105 | 1.45 |
12V5Ah | 6-FM--5 | 12 | 5.0 | 20 | 90×70×101×105 | 1.55 |
12V6Ah | 6-FM-6 | 12 | 6.0 | 20 | 151×65×94×98 | 1.90 |
12V7Ah | 6-FM-7 | 12 | 7.0 | 20 | 151×65×94×98 | 2.05 |
12V7.2Ah | 6-FM-7.2 | 12 | 7.2 | 20 | 151×65×94×98 | 2.10 |
12V7.5Ah | 6-FM-7.5 | 12 | 7.5 | 20 | 151×65×94×98 | 2.20 |
12V8Ah | 6-FM-8 | 12 | 8.0 | 20 | 151×65×94×98 | 2.40 |
12V9Ah | 6-FM-9 | 12 | 9.0 | 20 | 151×65×94×98 | 2.50 |
12V10Ah | 6-FM-10 | 12 | 10 | 20 | 151×98×94×98 | 3.00 |
12V12Ah | 6-FM-12 | 12 | 12 | 20 | 151×98×94×98 | 3.60 |
12V17Ah | 6-FM-17 | 12 | 17 | 20 | 181×77×167×167 | 5.00 |
12V18Ah | 6-FM-18 | 12 | 18 | 20 | 181×77×167×167 | 5.50 |
12V20Ah | 6-FM-20 | 12 | 20 | 20 | 181×77×167×167 | 6.00 |
12V24Ah | 6-FM-24 | 12 | 2 | 20 | 175×166×125×125 | 7.00 |
12V26Ah | 6-FM-26 | 12 | 250 | 20 | 175×166×125×125 | 7.50 |
Reviews
There are no reviews yet.